Training Team
The Tri 4 Schools Training Team is a fitness program
that prepares students to participate in a Tri 4
Schools Kids Triathlon.
Why Training Teams?

Supportive Training
Participants set their own personal goals, and then support each other by training and working together as a team. Each team is coached by staff from the host site that

Holistic Approach
At Tri 4 Schools, we want to grow happy, healthy, and confident kids. In addition
to physical training, the program incorporates social, emotional, and mindfulness topics.

Fun & Engaging
Triathlons are a blast, and training for them is even more fun. The Training Team program is designed to be fun and engaging so your kids stay excited about their upcoming race.
Training Dates & Scheduling
Each Training Team prepares for one of three upcoming triathlons. Each site schedules specific training days and times that work best for them, so practice schedules are flexible. Here’s what you can expect:
- Practices begin 8 to 10 weeks before the event
- 13 to 16 total practices
- Three bike training days
- Three swimming lessons
- Celebration day at the end of the program
Waunakee Kids Triathlon
May 18, 2019
Sun Prairie Kids Triathlon
June 22, 2019
Middleton Kids Triathlon
August 17, 2019
2019 Training Teams
View the full list of 2019 Training Teams by clicking here.
Site Name | Triathlon | Start Date | Practice Day/Time | School Contact | Grades | Region |
---|---|---|---|---|---|---|
Arboretum Elementary School | Waunakee Kids Tri | March 5, 2019 | Tuesdays, 2:45-4:30 Saturday swim | Lori Armstrong Rod Holler | 3-4 | Dane County |
Blessed Sacrament School, Madison | Sun Prairie Kids Tri | April 16, 2019 | T/R, 3:30-5:00 | Lindsey Swansby Morgan Percevecz | 4-8 | Dane County |
CH Bird Elementary | Sun Prairie Kids Tri | April 23, 2019 | T/F, 3:15-4:30 | April Lawler | 3-5 | Dane County |
Edgewood Campus School | Sun Prairie Kids Tri | TDB | TBD | Lauren Costello | 3-8 | Dane County |
Kromrey Middle School | Waunakee Kids Tri | March 18, 2019 | M/W, 3:45-5:00 | Nicole Love | 5-6 | Dane County |
Lake View Elementary School | Waunakee Kids Tri | March 7, 2019 | Thursdays, 3:30-4:45 Saturday swim | Tom Qualls | 2-5 | Dane County |
Leopold Elementary School (Grade K-2) | Sun Prairie Kids Tri | April 15, 2019 | M/T, 2:45-4:15 Saturday swim | Matthew Wendt | K-2 | Dane County |
Leopold Elementary School (Grade 3-5) | Sun Prairie Kids Tri | April 16, 2019 | W/R, 2:45-4:15 Saturday swim | Kasey Thompson | 3-5 | Dane County |
Lincoln Elementary School | Sun Prairie Kids Tri | April 23, 2019 | T/R, 3:30-5:00 Saturday swim | Anthony Smith | 3-5 | Dane County |
Lindbergh Elementary School | Waunakee Kids Tri | March 5, 2019 | Tuesdays, 3:30-4:45 Saturday swim | Jay Matthews | K-5 | Dane County |
Mendota Elementary School | Waunakee Kids Tri | March 5, 2019 | Tuesdays, 2:45-4:15 Saturday swim | Jessica Walker | K-5 | Dane County |
Midvale Elementary School | Sun Prairie Kids Tri | April 17, 2019 | Wednesdays, 3:30-5:00 No swim | Lisa Peterson | K-2 | Dane County |
Northside Elementary School, Middleton | Waunakee Kids Tri | April 2, 2019 | T/R, 2:45-4:00 | Kari Brezenski | 3-4 | Dane County |
Prairie Athletic Club | Sun Prairie Kids Tri | TBD | TBD | Chris Thompson | K-8 | Dane County |
Saint John & Heritage Combined Team | Waunakee Kids Tri | March 26, 2019 | T/R, 2:45-4:30 Saturday swim | Tricia Kleinsteiber | 3-4 | Dane County |
Sandburg Elementary School | Waunakee Kids Tri | March 20, 2019 | W/R, 3:30-5:00 | Jerry Beld | K-5 | Dane County |
Sunset Ridge Elementary School | Middleton Kids Tri | April 17, 2019 | Wednesdays, 2:45-4:00 No swim | Jaime King | 3-4 | Dane County |
Toki Middle School | Waunakee Kids Tri | March 20, 2019 | W/R, 2:40-4:15 | Anne Bauman | 6-8 | Dane County |
Van Hise Elementary School | Sun Prairie Kids Tri or Middleton Kids Tri | TBD | TBD | Jane Koval | K-5 | Dane County |
Waunakee Intermediate School | Waunakee Kids Tri | March 26, 2019 | T/R, 3:45-5:15 | Jason Johnson | 5-6 | Dane County |
West Middleton Elementary School | Waunakee Kids Tri | April 2, 2019 | T/R, 2:50-4:15 | Molly Schelitzche | 3-4 | Dane County |
Westside Elementary School | Sun Prairie Kids Tri | April 22, 2019 | M/T, 2:45-4:15 | Jean Dallman Stacy Darga | 2-5 | Dane County |
Wright Middle School | Waunakee Kids Tri | April 2, 2019 | T/R, 4:15-5:15 Saturday swim | Mary Birmingham | 6-8 | Dane County |
Other Ways to Get Involved
Volunteer
Interested in volunteering with one of our training teams? Click here to complete our volunteer application and we will be in touch soon.


Start a Team
Don’t see a Training Team at your school? Let’s see if we can get one started! Fill out our interest form and we’ll be in touch shortly.
Are you ready to have a happy, healthy, and confident kid?
Register for an event today!
Events

Contact Us
200 E. Verona Ave. #126
Verona, WI 53593
608.845.9879